Up to 68V (16S Lithium battery), up to 2,4 kW nominal power, up to 4 ,6kW peak power.
The AM is the lightest standard member of the ESC3 controller family. It can be used in wide range of applications, especially in industry and automotive. Using most modern technologies it achieves extreme dynamics and maximal effectivity, it implements smooth start or regenerative braking, all this with minimal dimensions. The AM controller is capable of driving all common types of electric motors.
We are selling 0810 version controllers.
Version | 0420* | 0610* | 0810 |
Battery nominal voltage | 29 V DC | 43 V DC | 58 V DC |
Battery configuration | 8 S | 12 S | 16 S |
Min. operating voltage | 12 V DC | 12 V DC | 12 V DC |
Max. operating voltage | 34 V DC | 51 V DC | 68 V DC |
Nominal power (60min, BLDC) | 1 700 W 1, 1 200 W 2, 1 200 W 3 | 2 200 W 1, 1 500 W 2, 1 500 W 3 | 2 400 W 1, 1 500 W 2, 1 500 W 3 |
Nominal current (60min, BLDC) | 60 A 1, 41 A 2, 27 A 3 | 51 A 1, 35 A 2, 22 A 3 | 42 A 1, 35 A 2, 22 A 3 |
Power dissipation | 20 W 1, 10 W 2, 5 W 3 | 20 W 1, 10 W 2, 5 W 3 | 20 W 1, 10 W 2, 5 W 3 |
Peak power (10sec) | 3 400 W 1 2, 2 700 W 3 | 4 300 W 1 2, 3 200 W 3 | 4 600 W 1 2, 3 200 W 3 |
Peak current (10sec) | 120 A 1 2, 95 A 3 | 100 A 1 2, 75 A 3 | 80 A 1 2, 75 A 3 |
Reviews
There are no reviews yet.